e` - 4500m 260m - }咼O [] 2003N0302
e n u {
           
L^    1:00:36    1:02:28    1:04:30    1:09:00    1:15:36    1:18:21
1 2 3 4 5 6
bv^C
P 3:111 3:202 3:466 3:273 3:284 3:295
PQ 9:096 3:581 4:022 4:305 4:274 4:203
QR 1:416 1:061 1:405 1:344 1:293 1:262
RS 2:042 1:531 2:133 2:265 2:406 2:174
ST 4:191 4:362 5:005 4:504 9:056 4:483
TU 8:351 8:432 9:143 11:484 13:206 12:485
UV 6:061 7:003 6:182 8:124 8:565 ~-
VW 5:381 13:39- 6:572 10:204 8:353 ~-
WX 5:311 7:484 6:272 7:193 ~-
X10 1:524 1:362 2:525 1:373 1:301 ~-
1011 4:081 5:463 5:584 4:432 6:025 ~-
1112 4:47- 3:134 2:103 1:591 2:072 ~-
1213 6:37- 2:571 2:571 3:163 ~-
1314 2:513 2:412 3:054 2:251 ~-
14 0:451 0:523 0:544 0:575 0:512 ~-
ώZ^C
P 3:111 3:202 3:466 3:273 3:284 3:295
PQ 12:206 7:181 7:482 7:575 7:554 7:493
QR 14:016 8:241 9:284 9:315 9:243 9:152
RS 16:056 10:171 11:413 11:574 12:045 11:322
ST 20:245 14:531 16:413 16:474 21:096 16:202
TU 28:594 23:361 25:552 28:353 34:296 29:085
UV 35:053 30:361 32:132 36:474 43:255 ~-
VW 40:433 1 39:102 47:074 52:005 ~-
WX 46:142 44:151 46:583 53:344 59:195 ~-
X10 48:062 45:511 49:503 55:114 1:00:495 ~-
1011 52:142 51:371 55:483 59:544 1:06:515 ~-
1112 1 54:502 57:583 1:01:534 1:08:585 ~-
1213 57:011 2 1:00:553 1:04:504 1:12:145 ~-
1314 59:521 1:01:272 1:03:363 1:07:554 1:14:395 ~-
14 1:00:371 1:02:192 1:04:303 1:08:524 1:15:305 ~-
e n u {
sx(%)
  87.4 98.2 100.1 101.6 109.3 120.2
~X(%)
  15.9 7.2 8.8 13.5 15.8 7.5
e n u {
bvʂRlɑ΂鑊Βl(%)
P 96 100 113 104 104 105
PQ 223 96 98 109 108 105
QR 126 82 124 117 111 107
RS 101 92 108 118 130 111
ST 94 101 109 106 199 105
TU 97 99 104 133 151 145
UV 94 108 97 127 138 |
VW 80 101 99 146 122 |
WX 86 121 100 114 |
X10 119 102 182 103 95 |
1011 85 118 122 97 124 |
1112 93 154 104 95 101 |
1213 116 97 97 107 |
1314 108 101 116 91 |
14 91 105 109 116 103 |
v 102 105 109 116 127 |
~X^C
P 0:17 0:04 0:26 0:04 -0:10 -0:31
PQ 5:33 -0:04 -0:05 0:19 -0:03 -0:36
QR 0:31 -0:13 0:20 0:12 0:01 -0:11
RS 0:16 -0:08 0:10 0:21 0:25 -0:11
ST 0:19 0:07 0:25 0:11 4:05 -0:42
TU 0:51 0:02 0:23 2:49 3:40 2:10
UV 0:27 0:39 -0:11 1:38 1:52 |
VW -0:32 0:24 -0:07 3:10 0:52 |
WX -0:06 1:22 -0:05 0:18 |
X10 0:30 0:03 1:18 0:01 -0:13 |
1011 -0:08 0:59 1:05 -0:14 0:43 |
1112 0:20 1:10 0:05 -0:08 -0:10 |
1213 0:57 -0:07 -0:09 -0:04 |
1314 0:32 0:02 0:23 -0:29 |
14 0:02 0:04 0:05 0:07 -0:03 |
v 9:38 4:29 5:39 9:16 11:57 2:10
~X^C
  50:58 57:59 58:51 59:42 1:03:38 1:12:31
e n u {
           
L^    1:00:36    1:02:28    1:04:30    1:09:00    1:15:36    1:18:21
1 2 3 4 5 6

Made with LapCombat Ver.2.14 - Special Thanks to Mr.Sakurai and Mr.Hatori. [PR]