k - 4200m 150m - }@CJOhQOOQ [] 2002N0224
e쏹Y Ԓr uq [
         
L^    0:32:28    0:35:25    0:35:55    0:38:53    0:39:15
1 2 3 4 5
bv^C
P 4:251 4:412 9:11- 6:003 8:054
PQ 3:532 3:481 4:384 4:193
QR 1:531 2:172 2:364 2:323 2:465
RS 5:081 7:235 5:412 6:184 6:023
ST 4:061 4:132 4:273 4:374 4:545
TU 2:351 2:351 2:573 3:175 3:014
UV 1:183 1:161 1:235 1:204 1:161
VW 7:013 7:064 6:542 7:155 5:401
WX 1:082 1:021 1:323 1:464 2:145
X 0:572 0:593 1:094 1:105 0:551
ώZ^C
P 4:251 4:412 3 6:004 8:055
PQ 8:181 8:292 9:113 10:384 12:245
QR 10:111 10:462 11:473 13:104 15:105
RS 15:191 18:093 17:282 19:284 21:125
ST 19:251 22:223 21:552 24:054 26:065
TU 22:001 24:573 24:522 27:224 29:075
UV 23:181 26:132 26:153 28:424 30:235
VW 30:191 33:193 33:092 35:574 36:035
WX 31:271 34:212 34:413 37:434 38:175
X 32:241 35:202 35:503 38:534 39:125
e쏹Y Ԓr uq [
sx(%)
  91.3 94.7 102.2 110.3 99.1
~X(%)
  5.7 9.9 3.8 4.4 16.6
e쏹Y Ԓr uq [
bvʂRlɑ΂鑊Βl(%)
P 88 93 102 119 161
PQ 97 95 116 108
QR 84 102 116 113 124
RS 91 131 101 112 107
ST 96 99 105 108 115
TU 95 95 109 121 111
UV 102 99 108 104 99
VW 107 109 106 111 87
WX 92 84 124 143 181
X 100 104 121 123 96
v 96 104 106 115 116
~X^C
P -0:11 -0:05 -0:02 0:27 3:06
PQ 0:14 0:01 0:13 0:21
QR -0:09 0:10 0:19 0:04 0:33
RS 0:00 2:04 -0:03 0:06 0:28
ST 0:13 0:11 0:06 -0:05 0:41
TU 0:07 0:01 0:11 0:18 0:20
UV 0:08 0:03 0:05 -0:05 0:00
VW 1:03 0:55 0:14 0:03 -0:48
WX 0:00 -0:08 0:16 0:24 1:01
X 0:05 0:05 0:11 0:07 -0:01
v 1:50 3:30 1:22 1:43 6:30
~X^C
  30:38 31:54 34:33 37:10 32:44
e쏹Y Ԓr uq [
         
L^    0:32:28    0:35:25    0:35:55    0:38:53    0:39:15
1 2 3 4 5

Made with LapCombat Ver.2.14 - Special Thanks to Mr.Sakurai and Mr.Hatori. [PR]